joi, 4 februarie 2010

Aion Wold Named Bosses, Rifts, Gathering and other Elyos Faction for in game Memo pad

The Memo Pad is a simple but useful tool that allows you to make notes within it as well as copy text to and from the Memo Pad in to the chat box. You can also add links to Map Markers you’ve created. You can learn more about how to create Map Markers here.
Interesting Features of the Memo Pad
- The contents of the Memo Pad are saved as aionmemo_*.dat file in the ’My Documents’ folder on your hard drive.
Note: Copy and paste in small sections,only zones u need couse larger pasted information will harmed your memopad (click Menu-Community-Memo Pad).
CTRL+C: Copy; CTRL+V: Paste

- Right-click on links in the Chat Window to save them in the Memo Pad. You can also right-click on links in the Memo Pad and change their names too!
- Ctrl + Right-click to take links in the Memo Pad and enter them in to the Chat Window
- Show or hide the cursor with the Tab key.

*Tip:If you have a location and want to check it on game map do this
Open Notepad and paste [pos:text/linkname;zone/mapID x-coords y-coords z-coords mapsubzone]

Where Text/LinkName are: You can choose a name for that.

Where Zone & Map IDs are:


Elysea


110010000 = Sanctum

210010000 = Poeta

210030000 = Verteron

210020000 = Eltnen

210040000 = Heiron

210060000 = Theobomos


Asmodae


120010000 = Pandaemonium

220010000 = Ishalgen

220030000 = Altgard

220020000 = Morheim

220040000 = Beluslan

220050000 = Brusthonin


Abyss


400010000 = Abyss

Where Mapsubzones are(only Abyss, for other regions set to 0):
1 = Lower Abyss


2 = Core

3 = Upper Abyss

After finish edit in notepad just copy into your Gamepad and hit Enter, in that moment a link will appear(click it for location)!
Named Bosses/Mobs

Poeta
[[pos:Tirratirra; 210010000 649 1069 125 0]]
[[pos:Fauron; 210010000 677 1536 140 0]]
[[pos:Gatekeeper Kirrin; 210010000 280 1451 99 0]]


Verteron
[[pos:Shaman Chankaki; 210030000 811 2653 242 0]]
[[pos:Aishi; 210030000 2267.229 1627.581 145 0]]
[[pos:Aishi; 210030000 2213.348 1660.868 145 0]]
[[pos:Aishi; 210030000 2166.869 1756.001 145 0]]
[[pos:Aishi; 210030000 2143.845 1974.974 145 0]]
[[pos:Aishi; 210030000 2203.044 1986.355 145 0]]
[[pos:Lamega; 210030000 2510 883 106 0]]

-Elites
[[pos:Hakka the Bigmouth; 210030000 1926.228 1058.852 138 0]]
[[pos:Scrapper Tunkara; 210030000 1855.611 757.2479 145 0]]
[[pos:Blindeye; 210030000 2021.42 1024.337 142 0]]
[[pos:Kumbacha the Shaman; 210030000 2071.069 1114.798 130 0]]
[[pos:Scrapper Kuntura; 210030000 2140.564 939.847 140 0]]
[[pos:Scout Takata; 210030000 2214.842 1301.324 177 0]]
[[pos:Smackstopper Tambaku; 210030000 2418.79 1176.97 187 0]]
[[pos:Ziloota the Seer; 210030000 2303.396 1187.8 172 0]]
[[pos:Chieftan Kraka; 210030000 2617.029 1111.971 202.004 0]]


Eltnen
[[pos:Fidget;210020000 756 2823 262 0]]
[[pos:Kumonga;210020000 816.2219 2120.642 248 0]]
[[pos:Trisqeek;210020000 214 2063 215 0]]
[[pos:Galatia;210020000 1018 2130 275 0]]
[[pos:Snaggletooth;210020000 251.6558 1440.935 280 0]]
[[pos:Queen Mediarch;210020000 693 840 320 0]]
[[pos:Beleffon;210020000 1741.922 2828.356 380 0]]
[[pos:Razorjaw;210020000 1614 2131 288 0]]
[[pos:Queen Klawtaka;210020000 580 161 312 0]]
[[pos:Queen Klawterun;210020000 1679.393 1424.58 372 0]]
[[pos:The Iceheart Queen;210020000 2626.48 2499.35 370 0]]
[[pos:Mean Tukroll;210020000 2557.431 1208.815 465.2 0]]
[[pos:Moomba the Earthshaker;210020000 2596.96 1361.105 417.9896 0]]
[[pos:Chief Krukel;210020000 2554.023 1756.572 0 0]]


-Elites
[[pos:Greathealer Quvak;210020000 1376 2705 308 0]]
[[pos:Kantu;210020000 1226 2724 310 0]]
[[pos:Mistryl;210020000 260 204 266 0]]
[[pos:Summoner Klacha;210020000 1341.594 2802.639 323 0]]
[[pos:Dekita;210020000 442 246 209 0]]
[[pos:Nightstalker;210020000 83 241 227 0]]
[[pos:Gurkel the Ancient;210020000 316 320 146 0]]
[[pos:Kratia;210020000 311 193 35 0]]
[[pos:Selcuris Dreamweaver;210020000 172 144 147 0]]
[[pos:Thundermane;210020000 291 143 151 0]]
[[pos:Lichna the Cruel;210020000 1338 344 351 0]]
[[pos:Adjutant Epicara ?;210020000 1900.639 2636.545 274.75 0]]
[[pos:Major Gennaion ?;210020000 2255.574 2577.773 269.475 0]]
[[pos:Simunai;210020000 2245.352 2629.704 276.3475 0]]
[[pos:Chieftain Mamaku;210020000 2146.205 909.7701 427.7323 0]]
[[pos:Faceless Scop ?;210020000 2467.796 2560.415 280.2738 0]]
[[pos:Pale Nacis ?;210020000 2550.777 2284.986 284 0]]
[[pos:Captain Luitra;210020000 2763.77 2680.47 289 0]]
[[pos:Commander Xenon;210020000 1878.928 2675.706 284.1134 0]]
[[pos:Highmage Wyron;210020000 2488.899 2248.965 291.8175 0]]
[[pos:Highpriest Rhipel;210020000 2456.306 2548.454 277.7004 0]]
[[pos:Lekion;210020000 2242.591 2553.222 274.1937 0]]
[[pos:Lekion;210020000 2622 2674 296 0]]
[[pos:Millennium Laupede;210020000 2264.869 462.8184 426.4095 0]]
[[pos:Spiritmaster Czubarto;210020000 2492.533 383.188 491.1757 0]]
[[pos:Spiritmaster Shapiel;210020000 2736 2714 294 0]]
[[pos:Supervisor Gravi ?;210020000 2721.474 2611.969 293 0]]

-Heroes
[[pos:Andre;210020000 792.5521 653.5261 304.9987 0]]
[[pos:Sartemon the Insane;210020000 2423 316 497 0]]

-Legends
[[pos:Raging Kraterr;210020000 2114.156 1045.276 363.1151 0]]


Theobomos
[[pos:Curator Halbrin; 210060000 2065.271 843.0522 40 0]]
[[pos:Curator Halbrin; 210060000 1983.542 1034.62 40 0]]
[[pos:Curator Halbrin; 210060000 2203.053 1031.654 40 0]]
[[pos:Sinorel the Bitter; 210060000 1466.165 688.9916 106 0]]
[[pos:Sinorel the Bitter; 210060000 1276.014 689.4952 106 0]]
[[pos:Petrified Koar; 210060000 1092 2907 0 0]]
[[pos:Dark Whisper Shaula; 210060000 2846 2470 0 0]]
[[pos:Exiled Mate Amatas ?; 210060000 2579 2459 0 0]]
[[pos:Insightful Panoptes ?; 210060000 2756 1672 0 0]]
[[pos:Queen Octaku ?; 210060000 1365 465 0 0]]
[[pos:Sentinel Clorint ?; 210060000 2876 845 0 0]]
[[pos:Wanderer Sirotata ?; 210060000 1916 210 0 0]]

-Elites
[[pos:Bored Ramnodase; 210060000 1984.244 1497.67 30 0]]
[[pos:Bored Ramnodase; 210060000 2023.767 1706.026 30 0]]
[[pos:Bored Ramnodase; 210060000 2205.441 1649.594 30 0]]
[[pos:Exiled Guard Hirabel ?; 210060000 2844.963 2643.174 82 0]]
[[pos:Flesheater Chooh ?; 210060000 135 2112 0 0]]
[[pos:Chieftain Gudomka ?; 210060000 350 103 0 0]]
[[pos:Lost Balor ?; 210060000 2295.515 296.2789 226 0]]
[[pos:Lost Balor ?; 210060000 2484 310 0 0]]


The Abyss
[[pos:Brigade General Akius;400010000 2325 2970 1692 1]]
[[pos:Captain Semund;400010000 2275 3124 1668 1]]
[[pos:Deputy Lohan;400010000 2192 3120 1667 1]]
[[pos:General Luhut;400010000 2252 3146 1666 1]]
[[pos:Highmage Nobris;400010000 2192 3120 1667 1]]
[[pos:Highmage Pasau;400010000 2182 3146 1667 1]]
[[pos:Lumion;400010000 2252 3146 1666 1]]
[[pos:Imperturbable Kamon;400010000 3295 2985 1442 1]]
[[pos:Imperturbable Kamon;400010000 3080 3146 1449.64 1]]
[[pos:The Everwatcher;400010000 951 936 1668 1]]
[[pos:Purehorn;400010000 483.7617 2801.203 2930 3]]
[[pos:Purehorn;400010000 973.6027 2780.382 2930 3]]

-Elites
[[pos:Neved the Forgotten;400010000 3043 2129 1485.2 1]]
[[pos:Neved the Forgotten;400010000 3155 2219 1485.2 1]]
[[pos:Neved the Forgotten;400010000 3327.61 2152.951 1485.2 1]]
[[pos:Neved the Forgotten;400010000 3226.108 1977.413 1485.2 1]]
[[pos:Ragerock;400010000 2694 551 2938 3]]
[[pos:Team Leader Lahu;400010000 1046.13 1736.623 1601.114 1]]
[[pos:Poor Poevius;400010000 2757 1436 2826 3]]
[[pos:Anduha the Greedy;400010000 620 2080 2736 3]]
[[pos:Merciless Rygrad;400010000 3015 1099 2755 3]]
[[pos:Basrash;400010000 616 2003 0 3]]

-Heroes
[[pos:Henchman Ladun;400010000 2142 2485 2982 3]]
[[pos:Queen Klawtinel;400010000 2463 1470 2901 3]]
[[pos:Captain Lahbri;400010000 1579 1833 2887 3]]

-Legends
[[pos:Menotios;400010000 1923.65 2021.414 2202 2]]


Heiron
[[pos:Greybeard;210040000 2207.201 602.0718 275 0]]
[[pos:Firescar;210040000 1785 1350 116 0]]
[[pos:Rinokero;210040000 1423.655 1727.715 124.12 0]]
[[pos:Aged Ginseng;210040000 1392.218 1600.903 122 0]]
[[pos:Fortune;210040000 629 1245 131 0]]
[[pos:Furol the Gray;210040000 864.3876 1566.576 116.3345 0]]
[[pos:Jaku the Glutton;210040000 1013.003 2067.552 146.2736 0]]
[[pos:Little Floel;210040000 1715 570 128 0]]
[[pos:Azos Rainroot;210040000 1728.037 338.8333 153 0]]
[[pos:Flinch;210040000 1239.283 973.9503 140 0]]
[[pos:Midas;210040000 692.5042 1373.702 115 0]]
[[pos:Depie the Loner;210040000 609.388 1665.143 112 0]]
[[pos:Melita Poisonthorn;210040000 1043.037 1047.671 136 0]]
[[pos:Stench;210040000 1218 430 130 0]]
[[pos:Aeution Firemane;210040000 768.7094 249.4956 129 0]]
[[pos:Amalen the Forlorn;210040000 570.1232 1699.49 110 0]]
[[pos:Dishella;210040000 1209.333 2573.928 142 0]]
[[pos:Shadekirrin Lutis;210040000 618.1973 997.0273 131 0]]
[[pos:Lambos;210040000 492 2979 125 0]]
[[pos:Ethereal Windwisp;210040000 407.5946 2434.502 130 0]]

-Elites
[[pos:Miserable Prote;210040000 402.9918 2634.089 148 0]]
[[pos:Raky Redmagma;210040000 2530 2096 154 0]]
[[pos:The Curser’s Spirit;210040000 197.4424 1922.039 117 0]]
[[pos:Butler Duterran;210040000 682.2364 2118.781 120 0]]
[[pos:Ragenon Souleater;210040000 1646 2256 162 0]]
[[pos:Skinripper;210040000 2596 2075 150 0]]
[[pos:Equitatus Hero;210040000 192.0419 2704.876 117 0]]
[[pos:Obsidia;210040000 2879.138 2336.922 132 0]]
[[pos:Commander Inshar;210040000 1875 2584 142 0]]

-Heroes
[[pos:Chieftain Chantar;210040000 2656.582 1541.46 165 0]]
[[pos:Chieftain Kunpapa;210040000 2766.868 1227.544 318 0]]
[[pos:Chairman Garnis;210040000 473.6217 1038.161 125 0]]
[[pos:Dedrun the Sentinel;210040000 1592.723 1879.848 135 0]]
[[pos:Spirit King Agro;210040000 263.644 774.347 135 0]]
[[pos:Captain Zorejas;210040000 3015.456 2128.802 168 0]]
[[pos:Commander Ashutang;210040000 2216.498 2317.949 134 0]]
[[pos:Medic Mahashi;210040000 2840.841 1763.81 177 0]]
[[pos:Greatmage Shivhaz;210040000 2460.653 2840.863 162 0]]
[[pos:Medeus the Vile;210040000 210.0789 2509.714 120 0]]
[[pos:Guardian Vingeveu;210040000 2855.477 2503.974 149 0]]
[[pos:Indratu Assassin;210040000 2365.749 2615.358 161 0]]
[[pos:Scout Dehavi;210040000 2445 2530 146 0]]
[[pos:Branyaka the Weary;210040000 2301 2432 119 0]]
[[pos:Bulwark Jeshuchi;210040000 2793.846 2596.469 163 0]]
[[pos:Adjutant Ursanagi;210040000 1875 2584 142 0]]
[[pos:Brigadier Indratu;210040000 1875 2584 142 0]]
[[pos:Gojira;210040000 804.6 1042.42 126 0]]
[[pos:High Mage Brashuna;210040000 2309 2670 138 0]]
[[pos:High Priest Yatri;210040000 2109 2409 129 0]]
[[pos:Takun the Terrible;210040000 690.3461 528.3654 118 0]]
[[pos:Commander Gitimuka;210040000 1983 2639 138 0]]
[[pos:Praetorius Artair;210040000 1875 2584 142 0]]
[[pos:Staff Captain Lahumu;210040000 1875 2584 142 0]]
[[pos:Exedil;210040000 958.054 2803.141 160 0]]
[[pos:Hallion;210040000 1020.101 2881.218 184 0]]
[[pos:Ulan;210040000 1058.658 2794.824 212 0]]

-Legends
[[pos:Bollvig Blackheart;210040000 1001.488 2828.536 236 0]]


Rift Locations for your in game Memo Pad!
Elyos Eltnen->Morheim Rifts
Eltnen [pos:Entrance A (12 entries lv<=28) ;210020000 183.269086357947 2829.47434292866 0.0 -1] Morheim [pos:Exit A;220020000 745.420675537359 1872.32548618219 0.0 -1] Eltnen [pos:Entrance B (20 entries lv<=32) ;210020000 824.070087609512 2023.46683354193 0.0 -1] Morheim [pos:Exit B;220020000 1364.66325486182 1334.96622313204 0.0 -1] Eltnen [pos:Entrance C (35 entries lv<=36) ;210020000 1655.10888610763 1858.26032540676 0.0 -1] Morheim [pos:Exit C;220020000 617.477993858751 209.070624360287 0.0 -1] Eltnen [pos:Entrance D (35 entries lv<=37) ;210020000 1024.32040050063 61.0137672090112 0.0 -1] Morheim [pos:Exit D;220020000 1820.13920163767 1309.37768679632 0.0 -1] Eltnen [pos:Entrance E (45 entries lv<=40) ;210020000 1459.8648310388 581.664580725907 0.0 -1] Morheim [pos:Exit E;220020000 1559.13613101331 2757.68884339816 0.0 -1] Eltnen [pos:Entrance F (50 entries lv<=45) ;210020000 2210.80350438048 2644.24280350438 0.0 -1] Morheim [pos:Exit F;220020000 2613.38382804504 2235.68270214944 0.0 -1] Eltnen [pos:Entrance G (50 entries lv<=45) ;210020000 2180.76595744681 541.614518147685 0.0 -1] Morheim [pos:Exit G;220020000 2930.68167860798 879.490276356192 0.0 -1] Asmodian Morheim->Eltnen Rifts
Morheim [pos:Entrance A (12 entries lv<=28) ;220020000 450 2350 0.0 -1] Eltnen [pos:Exit A;210020000 718.938673341677 2779.41176470588 0.0 -1] Morheim [pos:Entrance B (20 entries lv<=32) ;220020000 750 920 0.0 -1] Eltnen [pos:Exit B;210020000 383.519399249061 1277.53441802253 0.0 -1] Morheim [pos:Entrance C (35 entries lv<=36) ;220020000 250 500 0.0 -1] Eltnen [pos:Exit C;210020000 1289.65206508135 2438.98623279099 0.0 -1] Morheim [pos:Entrance D (35 entries lv<=37) ;220020000 1650 1400 0.0 -1] Eltnen [pos:Exit D;210020000 93.1564455569462 246.245306633292 0.0 -1] Morheim [pos:Entrance E (45 entries lv<=40) ;220020000 1630.78403275333 1099.5516888434 0.0 -1] Eltnen [pos:Exit E;210020000 1329.70212765957 346.370463078848 0.0 -1] Morheim [pos:Entrance F (50 entries lv<=45) ;220020000 2400 2300 0.0 -1] Eltnen [pos:Exit F;210020000 2295.9098873592 2278.7859824781 0.0 -1] Morheim [pos:Entrance G (50 entries lv<=45) ;220020000 2450 600 0.0 -1] Eltnen [pos:Exit G;210020000 2586.27284105131 651.752190237797 0.0 -1] Elyos Heiron->Beluslan Rifts
Heiron [pos:Entrance A (24 entries lv<=38) ;210040000 2662.01160005043 434.266044634977 0.0 -1] Beluslan [pos:Exit A;220040000 126.507629704985 1061.38860630722 0.0 -1] Heiron [pos:Entrance B (36 entries lv<=42) ;210040000 1300.266548985 1437.9225822721 0.0 -1] Beluslan [pos:Exit B;220040000 1067.50457782299 313.677517802645 0.0 -1] Heiron [pos:Entrance C (48 entries lv<=46) ;210040000 1103.57004160888 656.180052956752 0.0 -1] Beluslan [pos:Exit C;220040000 1036.98575788403 2073.59613428281 0.0 -1] Heiron [pos:Entrance D (48 entries lv<=46) ;210040000 649.655024587063 1821.22859664607 0.0 -1] Beluslan [pos:Exit D;220040000 2125.49033570702 456.098677517803 0.0 -1] Heiron [pos:Entrance E (60 entries lv<=50) ;210040000 725.307527424032 2512.18812255705 0.0 -1] Beluslan [pos:Exit E;220040000 2863.02848423194 542.568667344863 0.0 -1] Heiron [pos:Entrance F (60 entries lv<=50) ;210040000 503.393519102257 555.310049174127 0.0 -1] Beluslan [pos:Exit F;220040000 2725.69379450661 2343.17904374364 0.0 -1] Heiron [pos:Entrance G (72 entries lv<=50) ;210040000 2742.70760307654 2078.44710629177 0.0 -1] Beluslan [pos:Exit G;220040000 1744.00508646999 1900.65615462869 0.0 -1] Asmodian Beluslan->Heiron Rifts
Beluslan [pos:Entrance A (24 entries lv<=38) ;220040000 233.323499491353 150.910478128179 0.0 -1] Heiron [pos:Exit A;210040000 2132.44408019165 434.266044634977 0.0 -1] Beluslan [pos:Entrance B (36 entries lv<=42) ;220040000 1301.48219735504 634.12512716175 0.0 -1] Heiron [pos:Exit B;210040000 1955.92157357206 1821.22859664607 0.0 -1] Beluslan [pos:Entrance C (48 entries lv<=46) ;220040000 767.402848423194 2226.19023397762 0.0 -1] Heiron [pos:Exit C;210040000 871.569032908839 903.311562224183 0.0 -1] Beluslan [pos:Entrance D (48 entries lv<=46) ;220040000 2069.53916581892 262.812817904374 0.0 -1] Heiron [pos:Exit D;210040000 861.482032530576 2194.44761064179 0.0 -1] Beluslan [pos:Entrance E (60 entries lv<=50) ;220040000 2842.68260427263 618.865717192269 0.0 -1] Heiron [pos:Exit E;210040000 291.566511158744 2658.44962804186 0.0 -1] Beluslan [pos:Entrance F (60 entries lv<=50) ;220040000 2812.16378433367 2561.89725330621 0.0 -1] Heiron [pos:Exit F;210040000 362.175513806582 514.962047661077 0.0 -1] Beluslan [pos:Entrance G (72 entries lv<=50) ;220040000 1596.49745676501 2053.2502543235 0.0 -1] Heiron [pos:Exit G;210040000 1905.48657168075 2577.75362501576 0.0 -1] For Gathering Locations just visit Aion Project

Un comentariu: